State Senate District 17, South Carolina
About
Outline
Summary
Unique Area Identifier | 201416 |
Name | State Senate District 17 |
State | South Carolina |
Area (square miles) | 1,570.36 |
Land Area (square miles) | 1,540.22 |
Water Area (square miles) | 30.14 |
% of Land Area | 98.08 |
% of Water Area | 1.92 |
Latitude of the Internal Point | 34.54647240 |
Longtitude of the Internal Point | -81.20650540 |
Total Population | 88,026 |
Total Housing Units | 40,275 |
Total Households | 34,312 |
Median Age | 40 |
Maps
Graphs
Select a template below for downloading or customizing gragh for State Senate District 17, South Carolina
Neighbors
Neighoring State Legislative District Upper Chamber (by Name) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 13, SC
- State Senate District 14, SC
- State Senate District 15, SC
- State Senate District 16, SC
- State Senate District 18, SC
- State Senate District 19, SC
- State Senate District 20, SC
- State Senate District 22, SC
- State Senate District 27, SC
- State Senate District 9, SC
Top 10 Neighboring County (by Population) Neighboring County on the Map
- Richland County, SC (384,504)
- York County, SC (226,073)
- Lancaster County, SC (76,652)
- Laurens County, SC (66,537)
- Kershaw County, SC (61,697)
- Newberry County, SC (37,508)
- Chester County, SC (33,140)
- Union County, SC (28,961)
- Fairfield County, SC (23,956)
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Rock Hill CCD, York County, SC (111,223)
- Dutch Fork CCD, Richland County, SC (73,262)
- Lancaster CCD, Lancaster County, SC (39,148)
- Elgin CCD, Kershaw County, SC (29,091)
- Blythewood CCD, Richland County, SC (27,231)
- Van Wyck CCD, Lancaster County, SC (19,729)
- Chester CCD, Chester County, SC (17,911)
- Union CCD, Union County, SC (17,424)
- Clinton CCD, Laurens County, SC (14,740)
- Winnsboro South CCD, Fairfield County, SC (11,548)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Rock Hill city, SC (66,154)
- Union city, SC (8,393)
- Chester city, SC (5,607)
- Winnsboro town, SC (3,550)
- Lesslie CDP, SC (3,112)
- Blythewood town, SC (2,034)
- Great Falls town, SC (1,979)
- Winnsboro Mills CDP, SC (1,898)
- Monarch Mill CDP, SC (1,811)
- Eureka Mill CDP, SC (1,476)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Richland School District 1, SC (201,528)
- Richland School District 2, SC (126,150)
- York School District 3, SC (110,728)
- Lexington School District 5, SC (91,018)
- Lancaster County School District, SC (76,652)
- Kershaw County School District, SC (61,697)
- Newberry County School District, SC (37,508)
- Chester County School District, SC (33,140)
- York School District 1, SC (31,112)
- Union County School District, SC (28,961)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 45, SC (50,117)
- State House District 71, SC (45,921)
- State House District 77, SC (45,080)
- State House District 46, SC (40,384)
- State House District 49, SC (37,806)
- State House District 43, SC (37,678)
- State House District 40, SC (34,899)
- State House District 52, SC (34,835)
- State House District 44, SC (34,343)
- State House District 29, SC (32,990)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 2, SC (825,324)
- Congressional District 4, SC (770,226)
- Congressional District 5, SC (767,773)
- Congressional District 3, SC (722,675)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 112.02, Lancaster County, SC (10,266)
- Census Tract 103.07, Richland County, SC (8,372)
- Census Tract 612.01, York County, SC (7,514)
- Census Tract 612.03, York County, SC (6,661)
- Census Tract 9604, Fairfield County, SC (6,273)
- Census Tract 101.02, Richland County, SC (6,219)
- Census Tract 9603, Fairfield County, SC (6,156)
- Census Tract 304, Union County, SC (6,052)
- Census Tract 9506.02, Newberry County, SC (5,877)
- Census Tract 102, Richland County, SC (5,505)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 29732, SC (53,781)
- 29730, SC (52,365)
- 29720, SC (46,041)
- 29203, SC (39,843)
- 29063, SC (32,717)
- 29020, SC (22,463)
- 29045, SC (21,871)
- 29706, SC (19,847)
- 29379, SC (19,186)
- 29016, SC (16,393)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | South Carolina | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 88,026 | 4,625,364 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 86,656 | 4,389,682 | 258,267,944 |
Hispanic or Latino Map | 1,370 | 235,682 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 41,152 | 3,060,000 | 223,553,265 |
Black or African American alone Map | 44,467 | 1,290,684 | 38,929,319 |
American Indian and Alaska Native alone Map | 307 | 19,524 | 2,932,248 |
Asian alone Map | 279 | 59,051 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 15 | 2,706 | 540,013 |
Some Other Race alone Map | 562 | 113,464 | 19,107,368 |
Two or More Races Map | 1,244 | 79,935 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 42,036 | 2,250,101 | 151,781,326 |
Female Map | 45,990 | 2,375,263 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 66,793 | 3,544,890 | 234,564,071 |
Under 18 years | 21,233 | 1,080,474 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 5,758 | 302,297 | 20,201,362 |
5 to 9 years | 5,675 | 295,853 | 20,348,657 |
10 to 14 years | 5,877 | 297,286 | 20,677,194 |
15 to 17 years | 3,923 | 185,038 | 12,954,254 |
18 and 19 years | 2,293 | 143,951 | 9,086,089 |
20 years | 1,115 | 73,846 | 4,519,129 |
21 years | 1,114 | 69,700 | 4,354,294 |
22 to 24 years | 3,024 | 188,948 | 12,712,576 |
25 to 29 years | 4,884 | 304,378 | 21,101,849 |
30 to 34 years | 4,828 | 287,678 | 19,962,099 |
35 to 39 years | 5,484 | 296,682 | 20,179,642 |
40 to 44 years | 5,928 | 304,610 | 20,890,964 |
45 to 49 years | 6,601 | 332,766 | 22,708,591 |
50 to 54 years | 6,885 | 326,662 | 22,298,125 |
55 to 59 years | 6,484 | 303,240 | 19,664,805 |
60 and 61 years | 2,467 | 115,411 | 7,113,727 |
62 to 64 years | 3,283 | 165,144 | 9,704,197 |
65 and 66 years | 1,720 | 92,218 | 5,319,902 |
67 to 69 years | 2,379 | 123,343 | 7,115,361 |
70 to 74 years | 2,970 | 153,482 | 9,278,166 |
75 to 79 years | 2,368 | 113,248 | 7,317,795 |
80 to 84 years | 1,592 | 78,866 | 5,743,327 |
85 years and over | 1,374 | 70,717 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 40.00 | 37.90 | 37.20 |
Male Map | 38.90 | 36.40 | 35.80 |
Female Map | 41.10 | 39.20 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 34,312 | 1,801,181 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 23,891 | 1,216,415 | 77,538,296 |
Husband-wife family Map | 14,301 | 849,959 | 56,510,377 |
Other family: Map | 9,590 | 366,456 | 21,027,919 |
Male householder, no wife present Map | 2,019 | 85,354 | 5,777,570 |
Female householder, no husband present Map | 7,571 | 281,102 | 15,250,349 |
Nonfamily households: Map | 10,421 | 584,766 | 39,177,996 |
Householder living alone Map | 9,086 | 477,894 | 31,204,909 |
Householder not living alone Map | 1,335 | 106,872 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 33,951 | 1,742,066 | 103,254,926 |
Hispanic or Latino householder: Map | 361 | 59,115 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 17,292 | 1,257,573 | 89,754,352 |
Householder who is Black or African American alone | 16,471 | 472,049 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 103 | 7,126 | 939,707 |
Householder who is Asian alone | 66 | 18,490 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 3 | 754 | 143,932 |
Householder who is Some Other Race alone | 125 | 27,306 | 4,916,427 |
Householder who is Two or More Races | 252 | 17,883 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 23,891 | 1,216,415 | 77,538,296 |
2-person household Map | 10,016 | 538,874 | 31,882,616 |
3-person household Map | 6,078 | 290,093 | 17,765,829 |
4-person household Map | 4,411 | 225,690 | 15,214,075 |
5-person household Map | 2,106 | 101,650 | 7,411,997 |
6-person household Map | 765 | 37,394 | 3,026,278 |
7-or-more-person household Map | 515 | 22,714 | 2,237,501 |
Nonfamily households: Map | 10,421 | 584,766 | 39,177,996 |
1-person household Map | 9,086 | 477,894 | 31,204,909 |
2-person household Map | 1,136 | 84,545 | 6,360,012 |
3-person household Map | 124 | 14,005 | 992,156 |
4-person household Map | 54 | 6,213 | 411,171 |
5-person household Map | 13 | 1,364 | 126,634 |
6-person household Map | 5 | 439 | 48,421 |
7-or-more-person household Map | 3 | 306 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 40,275 | 2,137,683 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 34,312 | 1,801,181 | 116,716,292 |
Vacant Map | 5,963 | 336,502 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 14,754 | 825,417 | 52,979,430 |
Owned free and clear Map | 9,662 | 423,388 | 23,006,644 |
Renter occupied Map | 9,896 | 552,376 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 1,259 | 92,758 | 4,137,567 |
Rented, not occupied Map | 60 | 3,957 | 206,825 |
For sale only Map | 554 | 36,523 | 1,896,796 |
Sold, not occupied Map | 139 | 8,519 | 421,032 |
For seasonal, recreational, or occasional use Map | 1,215 | 112,531 | 4,649,298 |
For migrant workers Map | 1 | 370 | 24,161 |
Other vacant Map | 2,735 | 81,844 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.54 | 2.49 | 2.58 |
Owner occupied Map | 2.53 | 2.51 | 2.65 |
Renter occupied Map | 2.55 | 2.45 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 24,416 | 1,248,805 | 75,986,074 |
Householder who is White alone Map | 13,883 | 955,312 | 63,446,275 |
Householder who is Black or African American alone Map | 10,186 | 258,651 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 70 | 4,197 | 509,588 |
Householder who is Asian alone Map | 42 | 11,541 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 2 | 310 | 61,911 |
Householder who is Some Other Race alone Map | 67 | 9,457 | 1,975,817 |
Householder who is Two or More Races Map | 166 | 9,337 | 1,042,158 |
Renter occupied: Map | 9,896 | 552,376 | 40,730,218 |
Householder who is White alone Map | 3,409 | 302,261 | 26,308,077 |
Householder who is Black or African American alone Map | 6,285 | 213,398 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 33 | 2,929 | 430,119 |
Householder who is Asian alone Map | 24 | 6,949 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 1 | 444 | 82,021 |
Householder who is Some Other Race alone Map | 58 | 17,849 | 2,940,610 |
Householder who is Two or More Races Map | 86 | 8,546 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 24,416 | 1,248,805 | 75,986,074 |
Not Hispanic or Latino householder Map | 24,198 | 1,223,564 | 69,617,625 |
Hispanic or Latino householder Map | 218 | 25,241 | 6,368,449 |
Renter occupied: Map | 9,896 | 552,376 | 40,730,218 |
Not Hispanic or Latino householder Map | 9,753 | 518,502 | 33,637,301 |
Hispanic or Latino householder Map | 143 | 33,874 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 24,416 | 1,248,805 | 75,986,074 |
1-person household Map | 5,837 | 289,689 | 16,453,569 |
2-person household Map | 8,829 | 477,169 | 27,618,605 |
3-person household Map | 4,371 | 210,222 | 12,517,563 |
4-person household Map | 3,103 | 164,774 | 10,998,793 |
5-person household Map | 1,444 | 69,110 | 5,057,765 |
6-person household Map | 498 | 24,016 | 1,965,796 |
7-or-more-person household Map | 334 | 13,825 | 1,373,983 |
Renter occupied: Map | 9,896 | 552,376 | 40,730,218 |
1-person household Map | 3,249 | 188,205 | 14,751,340 |
2-person household Map | 2,323 | 146,250 | 10,624,023 |
3-person household Map | 1,831 | 93,876 | 6,240,422 |
4-person household Map | 1,362 | 67,129 | 4,626,453 |
5-person household Map | 675 | 33,904 | 2,480,866 |
6-person household Map | 272 | 13,817 | 1,108,903 |
7-or-more-person household Map | 184 | 9,195 | 898,211 |
Loading...